Per MIAA rules, top 18 in each gender qualified for States. The following 4 in each gender were submitted as alternates.
Girls | Boys | |||||||
Name | Club | Ranking | Score | Name | Club | Ranking | Score | |
Libby Rogers | Hingham | 1 | 7 | Qualified for States | Robert Blanchard | Cohasset | 1 | 8 |
Tahli Schoenfeld | Arlington | 2 | 15 | William Kence | Needham | 2 | 12 | |
Ashlyn Shaughnessy | Notre Dame Academy | 3 | 17 | John Botsivales | BC High | 3 | 16 | |
Tess Libby | Natick | 4 | 27 | August Millon | BC High | 4 | 28 | |
Emma Cakounes | Norwell | 5 | 34 | Jake Musiak | Needham | 5 | 32 | |
Elizabeth Blanchard | Cohasset | 6 | 39 | Evan Bagg | Needham | 6 | 35 | |
Grace Davidson | Notre Dame Academy | 7 | 43 | Brendan Garvin | BC High | 7 | 36 | |
Annabelle McParland | Arlington | 8 | 45 | Tyler Linnell | Scituate | 8 | 38 | |
Blake Linder | Norwell | 9 | 59 | Kayden Shaughnessy | BC High | 9 | 54 | |
Isabel duBose | Hingham | 10 | 61 | Michael Carroll | BC High | 10 | 66 | |
Eva Perine | Hingham | 11 | 68 | Zach Raley | Needham | 11 | 76 | |
Cassandra Vincenzo | Needham | 12 | 76 | Christian Rocamboli | Needham | 12 | 81 | |
Sacha Tilney | Arlington | 13 | 78 | John Doyle | Hingham | 13 | 82 | |
Elodie Rosen | Needham | 14 | 83 | Liam Gallagher | Arlington | 14 | 83 | |
Kelly Wasserboehr | Natick | 15 | 92 | jake linnell | Scituate | 15 | 83 | |
Adah Rosen | Needham | 16 | 99 | Adam Ganetsky | Needham | 16 | 91 | |
Lily Chase | Norwell | 17 | 100 | Dean Romano | BC High | 17 | 98 | |
Thea Bandzak | Quincy | 18 | 113 | William Wright | Natick | 18 | 99 | |
Alma Wade | Scituate | 19 | 121 | Alternates | Malcolm Bartley | Norwell | 19 | 109 |
Louisa Orth | Hingham | 20 | 122 | Sam Holland | BC High | 20 | 118 | |
Story Bracker | Needham | 21 | 127 | Asher Tarby | Hingham | 21 | 129 | |
Sarah Morgan-Zawilski | Arlington | 22 | 137 | Graham Brasseur | BC High | 22 | 136 |
JV race - GS
Varsity GS race
Panel SL Varsity / JV
Shootout
Varsity Slalom race
Run 1 GS Var / JV
Run 2 SL Var
Varsity GS
Note on results: Ranking is within category (Var / Alt). As run column is ranking ignoring categories
Varsity 2 runs GS
JV 1 run GS
Varsity 2 runs GS
JV 1 run GS
Ragged seeding race
Excel results that can be filtered by team