skip navigation

2024 Girls Individual Standings

Individual STANDINGS

Individual rankings are determined by the sum of Best Runs - total of all run rankings less "throw-outs" or "drops".   The next best throw-out is added back to break ties.  See About -> Rules for further explanation.

Girls results 2024 season

Name Club Ranking Best Runs tie-breaker R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
Libby Rogers Hingham 1 9 2 2 2 1 3 2 1 70 1 1 1
Elizabeth Blanchard Cohasset 2 16 7 3 1 7 5 7 2 1 2 74 2
Maggie Brinzey Cohasset 3 18 4 4 19 3 2 1 4 2 3 3 6
Ashlyn Shaughnessy Notre Dame Academy 4 21 100 1 3 2 6 4 100 100 100 2 3
Alek Musiak Needham 5 24 7 6 4 4 1 3 3 3 70 7 8
Tess Libby Natick 6 41 7 7 5 17 7 5 8 4 6 7 7
Avery Abrahamovich Quincy 7 41 8 11 8 8 8 6 6 13 5 4 4
Isabel duBose Hingham 8 41 9 5 6 9 10 8 7 70 4 6 5
Tahli Schoenfeld Arlington 9 45 55 8 74 5 4 11 5 7 70 5 55
Emma Cakounes Norwell 10 67 16 73 9 16 12 20 15 6 7 9 9
Lily Murray Hingham 11 69 23 9 11 28 23 44 12 5 8 12 12
Camryn Rein Natick 12 71 15 16 12 6 11 15 11 11 70 10 10
Annabelle McParland Arlington 13 74 14 14 7 14 9 10 10 50 11 19 13
Kelsey Warner Norwell 14 80 14 12 10 15 13 14 13 10 9 13 17
Lily Chase Norwell 15 82 16 10 14 13 15 12 9 9 70 16 18
Giulia Orrigoni Arlington 16 92 20 15 15 11 14 9 16 70 12 20 22
Jessica Brandish Needham 17 94 17 13 13 18 17 74 17 8 10 17 16
Hadley Bello Hingham 18 101 18 19 21 10 16 17 14 18 18 15 11
Katherine Hansen Norwell 19 110 20 17 20 19 24 19 21 14 14 14 13
Adelle Gravina Norwell 20 116 22 22 17 22 74 13 19 70 19 11 15
Kelly Wasserboehr Natick 21 119 23 18 27 20 18 24 18 12 14 23 19
Zephyr Morgan-Zawilski Arlington 22 129 22 23 18 12 22 22 20 20 16 24 21
Molly Gould Scituate 23 135 26 28 31 23 25 16 26 17 13 18 23
Rebecca Kardoos Hingham 24 142 24 20 23 76 20 18 72 19 21 21 24
Adah Rosen Needham 25 161 46 100 100 46 27 34 23 15 17 25 20
Gabi Magner Hingham 26 162 30 21 25 35 19 23 28 22 24 30 33
Cassandra Vincenzo Needham 27 176 29 25 22 100 28 29 23 70 27 22 29
Madeleine Lusser Needham 28 182 33 27 26 21 26 26 33 26 30 35 42
Thea Bandzak Quincy 29 189 36 36 34 25 100 100 27 24 23 28 28
Malaika Leung Natick 30 200 42 24 24 40 21 33 25 42 33 44 50
Caroline Silva Notre Dame Academy 31 204 32 32 30 41 37 30 31 25 31 32 25
Kathleen Blanchard Hingham 32 205 70 26 16 24 30 74 35 70 70 34 40
Emily Kiernan Hingham 33 209 38 33 28 30 28 21 37 32 70 50 38
Mallory McCarthy Notre Dame Academy 34 209 43 37 43 43 39 35 22 16 100 26 34
Halsey Wade Scituate 35 214 45 51 53 45 40 32 32 23 20 36 31
Bridget Nussbaum Notre Dame Academy 36 215 39 34 33 42 35 27 29 28 70 29 39
Rachel Glynn Notre Dame Academy 37 218 70 100 100 36 34 28 29 70 29 33 29
Story Bracker Needham 38 219 42 53 42 37 43 38 34 21 22 40 27
Kieran Gozzi Natick 39 229 41 41 29 32 32 36 100 100 26 38 36
Molly Fishman Natick 40 234 37 73 37 29 36 37 37 29 35 31 37
Angela Diatchenko Kennedy Notre Dame Academy 41 258 46 42 46 31 33 31 39 70 70 39 43
Ruby Shaw Scituate 42 262 70 29 32 26 100 100 43 70 70 27 35
Claire Franssen Norwell 43 266 46 35 41 27 42 43 46 41 100 37 74
Haley Larson Needham 44 278 47 38 39 52 47 47 44 35 34 48 41
Abigail Nikel Notre Dame Academy 45 284 70 100 100 50 38 25 35 70 70 40 26
Heidi Bailey Norwell 46 286 47 45 44 100 44 45 47 34 28 46 54
Abigail Reid Notre Dame Academy 47 302 49 43 57 39 49 41 45 48 37 49 49
Nina Rosenblatt Arlington 48 309 48 47 35 100 48 55 48 44 44 45 46
Zoe Ettinger Needham 49 317 70 40 40 33 74 46 54 100 70 51 53
Jillian Johnson Notre Dame Academy 50 320 56 46 56 100 50 57 42 39 45 47 51
Sophie Conroy Natick 51 323 57 39 45 55 46 40 57 52 46 58 60
Alexis Whitelock Scituate 52 342 70 52 74 76 54 58 40 40 70 54 44
Lulu Jacob Arlington 53 346 100 49 38 48 41 38 100 100 32 100 100
Aine Clarke Norwell 54 353 61 65 65 57 57 61 49 38 39 54 59
Suzon Geffray Arlington 55 362 64 64 64 64 59 59 52 33 38 57 74
Julia Newhall Scituate 56 376 68 68 66 63 54 54 100 100 41 53 45
Anna Kiernan Hingham 57 384 65 55 52 100 60 56 65 51 47 63 67
Mackenzie Dobbyn Arlington 58 386 64 62 61 38 53 52 59 100 70 64 61
Daniela Frishman Natick 59 388 100 48 54 53 58 53 100 100 100 74 48
Anna Knapik Natick 60 389 65 61 59 76 65 74 64 45 42 60 58
Zoe Gacs Needham 61 395 100 58 48 100 51 49 53 36 100 100 100
Madison Fairweather Norwell 62 401 68 54 47 68 61 51 61 70 70 65 62
Molly Bloomfield Norwell 63 402 66 66 61 44 63 60 63 47 100 67 64
Amelia DiCosimo Scituate 64 414 70 59 55 54 56 62 100 100 70 62 66
Bailey Curtis Needham 65 418 100 31 36 100 100 100 50 31 70 100 100
Delaney O'Horo Hingham 66 425 100 100 100 100 100 100 51 30 70 42 32
Haylen Wilson Hingham 67 426 100 30 74 49 31 42 100 100 100 100 100
Emma Zilinski Notre Dame Academy 68 432 100 56 58 100 45 48 100 100 25 100 100
Nina Smith Quincy 69 437 100 100 100 60 64 63 58 70 100 59 63
Caroline Reid Notre Dame Academy 70 441 100 57 50 100 100 100 55 43 36 100 100
Jacqueline McDonald Scituate 71 447 69 70 67 69 69 65 69 70 48 61 68
Noelie Chiappa-Blanco Arlington 72 456 70 67 70 59 67 67 62 100 70 69 65
Lilly Chisholm Natick 73 462 100 100 100 34 52 50 56 70 100 100 100
Emma Chisholm Scituate 74 479 74 100 74 100 70 74 70 53 70 71 71
Claudia Wolfe Arlington 75 479 100 100 100 100 68 66 67 70 70 68 70
Brooklyn Geary Quincy 76 481 100 100 100 73 71 68 71 54 100 72 72
Alina Kenney Arlington 77 506 100 69 68 62 100 100 68 100 100 70 69
Katherine Manning Quincy 78 555 100 71 69 67 74 74 100 100 100 100 100

Individual Results - JV Girls

Name Club Ranking Best Runs tie-breaker R1 R2 R3 R4 R5 R6
Delaney Cameron Notre Dame Academy 1 5 5 100 1 1 1 2 5
Madalyn Griswold Hingham 2 7 4 1 2 2 4 5 2
Isabel Montzka Needham 3 18 100 5 100 9 3 1 100
Anna Del Vecchio Needham 4 25 100 8 12 3 2 100 100
Aliza Kalis Needham 5 24 8 4 8 6 10 8 6
Clementina Ferichola Hingham 6 27 15 3 13 15 19 4 7
Louisa Orth Hingham 7 27 47 9 100 14 47 3 1
Audrey Smith Hingham 8 32 16 16 3 8 7 19 14
Alessia Burri Hingham 9 33 20 2 10 20 8 13 100
Stella Brazis Hingham 10 33 13 10 5 11 14 7 13
Alana Zaiger Needham 11 35 50 100 4 50 11 17 3
Ava Towvim Needham 12 36 17 6 20 17 12 6 12
Emma Manning Needham 13 39 100 100 6 10 13 10 100
Hannah Schnair Natick 14 41 28 28 18 13 6 100 4
Madelyn Bracken Needham 15 43 17 12 13 19 17 9 9
Kate Crespi Hingham 16 51 22 15 16 29 22 10 10
Amaya Parmar Norwell 17 50 23 25 23 7 15 20 8
Sarah Close Natick 18 64 100 27 9 12 16 100 100
Norah Mullen Needham 19 65 18 17 17 18 20 15 16
Fiona Smith Natick 20 71 50 100 11 50 4 41 15
Emily Driscoll Notre Dame Academy 21 70 100 11 7 5 47 100 100
Jane Urban Needham 22 68 100 19 19 100 100 12 18
Elisabeth Diepold Needham 23 68 24 13 24 16 18 30 21
Elizabeth Luther Natick 24 79 24 14 22 22 21 24 28
Maytal Kramer Needham 25 80 34 18 41 34 24 14 24
Genna Damato Notre Dame Academy 26 86 30 30 21 23 47 22 20
Julia van Kempen Needham 27 91 47 20 28 50 47 21 22
Caitlyn Crouch Notre Dame Academy 28 94 31 26 25 31 26 100 17
Halle Dempsey Needham 29 97 100 100 100 21 47 18 11
Paige INGRANDO Needham 30 97 30 24 100 25 30 25 23
Nora Guttilla Needham 31 100 28 23 29 28 25 27 25
Adeline Lundin Hingham 32 103 30 34 27 30 23 26 27
Mary DaPonte Notre Dame Academy 33 102 47 21 26 27 47 28 100
Sorcha Sullivan Notre Dame Academy 34 114 36 36 30 33 28 23 100
Jillian McParland Arlington 35 118 32 29 100 32 31 29 29
Sydney Jackson Needham 36 121 35 31 31 36 29 35 30
Mia Marsocci Notre Dame Academy 37 123 37 32 33 37 27 31 100
Lucy Burnham Notre Dame Academy 38 126 100 33 34 100 100 33 26
Stella Turner Arlington 39 137 39 39 35 50 33 37 32
Riley Tirrell Notre Dame Academy 40 143 100 38 36 100 100 36 33
Avery Kennedy Notre Dame Academy 41 139 100 37 100 39 32 100 31
Rachel Wood Natick 42 150 100 100 15 100 100 16 19
Amelia Greisner Hingham 43 173 100 35 41 50 47 100 100
Sydney Blecher Natick 44 192 100 22 100 23 47 100 100
Lucy McLaughlin Quincy 45 213 100 100 100 4 9 100 100
Sophia Dow Notre Dame Academy 46 216 100 100 32 50 100 34 100
Faye Fitzpatrick Quincy 47 273 100 100 100 26 47 100 100
Marissa Brems Notre Dame Academy 48 276 100 100 41 35 100 100 100
Jasmine Royen Hingham 49 307 100 7 100 100 100 100 100
Diana Won Norwell 50 332 100 100 100 100 100 32 100
Kathleen Wee Notre Dame Academy 51 338 100 100 100 38 100 100 100